The table below steps through VIP’s products identifying the different options for various needs, investor profiles, and financial goals.
PORTFOLIO | ASSET CLASS | RISK PROFILE | INVESTMENT HORIZON |
MIN. INVESTMENT |
MDA CLASS MANAGEMENT FEE (excl. GST) | SMA CLASS MANAGEMENT FEE (excl. GST) |
VIP High Growth | Multi-Asset | Very High | 7 Years | $250,000 | 0.80% | n/a |
VIP Growth | Multi-Asset | High | 7 Years | $250,000 | 0.80% | 0.45% |
VIP Balanced | Multi-Asset | Moderate | 5 Years | $250,000 | 0.80% | 0.60% |
VIP Conservative | Multi-Asset | Moderate | 5 Years | $250,000 | 0.80% | 0.65% |
VIP Diversified eXplore | Multi-Asset EFT | High | 7 Years | $25,000 | 0.30% | n/a |
VIP Australian Share Leaders | Australian Equities | High | 7 Years | $100,000 | 0.80% | n/a |
VIP Diversified Ethical | Multi-Asset | High | 7 Years | $250,000 | 1.20% | 0.77% |
VIP Climate Sustainability | Australian Equities | Very High | 7 Years | $100,000 | 1.20% | 0.90% |
VIP Significant Investor Visa | Multi-Asset | High | 5 Years | $3,000,000 | 1.50% | n/a |
VIP SIV Growth | Multi-Asset | High | 5 Years | $1,250,000 | 1.50% | n/a |
VIP SIV Emerging Companies | Australian Equities | Very High | 5 Years | $750,000 | 1.50% | n/a |
VIP’s ESG portfolios screen for environmental, social, and governance concerns, allowing our clients to invest in businesses that better align with their personal values while still taking advantage of our proven investment methodology.
VIP offers a suite of compliant investment products that satisfy all requirements of the Australian Investor and Significant Investor Visa Schemes.